Nick Ivy
32
Store


Lightning Wings
Product: Description:
Lightning Wings Jr. Sprint

This Jr. Sprint wing has a 2 piece center section. Each section is 12" long and 36" wide. The side boards are 42" long by 20" wide.

Price: $200
Lightning Wings 10 Sq. Ft. Top Wing

Our most popular 10 Sq. Ft. wing has a 36" wide by 40" long center section, and comes with 46" long side boards. Powder coating available upon request

Price: $250
          Internal Runner (Fr. post included) $330
Lightning Wings 10 Sq. Ft. Top Wing

This 10 Sq. Ft. wing has a 40" wide by 36" long center section and comes with 42" long side boards. Powder coating available upon request.

Price: $250
          Internal Runner (Fr. post included) $330
Lightning Wings 10 Sq. Ft. Top Wing

This 10 Sq. Ft. wing has a 34" wide by 42" long center section and comes with 48" long side boards. Powder coating available upon request.

Price: $250
          Internal Runner (Fr. post included) $330
Lightning Wings 12 Sq. Ft.  Top Wing

This 12 Sq. Ft. wing has a 40" wide by 42" long center section, and comes with 48" or 54" long side boards. Powder coating available upon request.

Price:$265 w/48" Side Boards
         $345 Internal Runner (Fr. post included)
         $335 w/54" Side Boards
         $415 Internal Runner (Fr. post included)
Lightning Wings 12 Sq. Ft. Outlaw Top Wing

This 12 Sq. Ft. Outlaw wing has a 48" wide by 36" long center section, and comes with 52" long side boards. Powder coating available upon request.

Price:$265 w/48" Side Boards
         $345 Internal Runner (Fr. post included)
         $335 w/54" Side Boards
         $415 Internal Runner (Fr. post included)
Lightning Wings 14 Sq. Ft. Top Wing

This 14 Sq. Ft. wing has a 44" wide by 44" long center section, and comes with 48" or 54: long side boards. The 54" side boards can be centered of offset.  Powder coating available upon request.

Price: $275 w/48" Side Boards
          $355 Internal Runner (Fr. Post Included)
          $365 54: Side Boards
          $445 Internal Runner (Fr. Post Included)
Lightning Wings 16 Sq. Ft. Top Wing

This 16 Sq. Ft. wing has a 48" wide by 47" long center section, and comes with 54" long side boards. 

Price: $375
          $455 Internal Runner (Fr. Post Included)
Internal Runner

Available option on all top wings. Removable front post. Please give type of chassis or center to center measurement of the wing spuds on chassis and the width of the H bracket.

Price: $80, In addition to price of a standard wing
Lightning Wings Standard Nose Wing

This nose wing has a 24: wide by 18: long center section.  Side boards are 8: wide by 20: long.  Powder coating available on request.

Price: $75
Lightning Wings 2 Stage Nose Wing

This nose wing has a 24" wide by 18" long center section. The second stage is 24" wide by 6" long. Side boards are 8" wide by 20" long. If your front end won't stay on the ground, this is the nose wing you need. Powder coating available upon request.

Price:  $85

Lightning Wings Micro Parts & Accessories
Product: Price:
Top Wing Side Boards  
     48"  each $55
     54"  each $80
Nose Wing Side Panels each $20
Standard Nose Center $55
Second Stage Nose Center $65
Top Wing Sliders set $30
Internal T Post set $30
Hoosier Tires
Hoosier Racing Tires
   
Part Number Description Price
42100D15 57.0- 6.5 10 SCL D15 $104.95
42100D20 57.0- 6.5 10 SCL D20 $104.95
42100D25 57.0- 6.5 10 SCL D25 $104.95
42123D10 59.0- 8.0 10 SCL D10 $91.95
42123D20 59.0- 8.0 10 CB D20 $91.95
42123D25 59.0- 8.0 10 CB D25 $91.95
42123RD12 59.0- 8.0 10 CB RD12 $91.95
42123RD15 59.0- 8.0 10 CB RD15 $91.95
42124RD12 59.0- 8.0 10 CB RD12 $91.95
42124RD15 59.0- 8.0 10 CB RD15 $91.95
42125D10 59.0- 10.0 10 CB D10 $91.95
42125D20 59.0- 10.0 10 CB D20 $91.95
42125D25 59.0- 10.0 10 CB D25 $91.95
42125RD12 59.0- 10.0 10 RD RD12 $91.95
42125RD15 59.0- 10.0 10 CB RD15 $91.95
42126D10 59.0- 10.0 10 CB D10 $91.95
42126RD12 59.0- 10.0 10 CB RD12 $91.95
42130D10 60.0- 7.0 10 SCL D10 $105.95
42130D12 60.0- 7.0 10 SCL D12 $105.95
42130D15 60.0- 7.0 10 SCL D15 $105.95
41230D20 60.0- 7.0 10 SCL D20 $109.95
42130D25 60.0- 7.0 10 SCL D25 $109.95
42163D20 61.0- 8.0 10 CB D20 $109.95
42163D25 61.0- 8.0 10 CB D25  $109.95
42163RD12 61.0- 8.0 10 CB RD12 $109.95
42164RD12 61.0- 8.0 10 CB RD12 $109.95
42164RD15 61.0- 8.0 10 CB RD15 $109.95
42167D10 61.0- 10.0 10 CB D10 $109.95
42167D20 61.0- 10.0 10 CB D20 $109.95
42167D25 61.0- 10.0 10 CB D25 $109.95
42167RD12 61.0- 10.0 10 CB RD12 $109.95
42167RD15 61.0- 10.0 10 CB D15 $109.95
42168RD12 61.0- 10.0 10 CB D12 $109.95
42168RD15 61.0- 10.0 10 CB D15 $109.95
42170D10 62.0- 8.0 10 CB D10 $109.95
42170RD12 62.0- 8.0 10 CB RD12 $109.95
42170RD15 62.0- 8.0 10 CB RD15 $109.95
42170RD20 62.0- 8.0 10 CB RD20 $109.95
42171D25 62.0- 8.0 10 D25 $109.95
42172D10 62.0- 10.0 10 CB D10 $109.95
42172RD12 62.0- 10.0 10 CB RD12 $109.95
42172RD15 62.0- 10.0 10 CB RD15 $109.95
42172RD20 62.0- 10.0 10 CB RD20 $109.95
42173RD12 63.0- 10.0 10 CB RD12 $109.95
42173RD15 63.0- 10.0 10 CB RD15 $109.95
42180D10 63.0- 10.0 10 CB D10 $109.95
42180D20 63.0- 10.0 10 CB D20 $109.95
42180D25 63.0- 10.0 10 CB D25 $109.95
42183D10 63.0- 10.0 10 D1010 $109.95
42183RD12 63.0- 10.0 10 CB RD12 $109.95
42183RD15 63.0- 10.0 10 CB RD15 $109.95
42185RD12 64.0- 8.0 10 RD12 $109.95
42185RD15 64.0- 8.0 10 RD15 $109.95
42195D10 64.0- 10.0 10 CB D10 $109.95
42195D20 64.0- 10.0 10 CB D20 $109.95
42195RD12 64.0- 10.0 10 CB RD12 $109.95
42195RD15 64.0- 10.0 10 CB RD15 $109.95
42225D10 65.0- 10.0 10 CB D10 $111.95
42225D12 65.0- 10.0 10 CB D12 $111.95
42225D20 65.0- 10.0 10 CB D20 $111.95
42225D25 65.0- 10.0 10 CB D25 $111.95
42225D35 65.0- 10.0 10 CB D35 $111.95
42225RD12 65.0- 10.0 10 CB RD12 $111.95
42225RD15 65.0- 10.0 10 CB RD15 $111.95
42229D12 67.0- 10.0 10 CB D12 $120.95
42229RD12 67.0- 10.0 10 CB RD12 $120.95
42229RD15 67.0- 10.0 10 CB RD15 $120.95
42237D10 69.0- 10.0 10 CB D10 $119.95
42237D20 69.0- 10.0 10 CB D20 $119.95
42237D25 69.0- 10.0 10 CB D25 $119.95
42237D30 69.0- 10.0 10 CB D30 $119.95
42237D35 69.0- 10.0 10 CB D35 $119.95
42237RD12 69.0- 10.0 10 CB RD12 $119.95
42237RD15 69.0- 10.0 10 CB RD15 $119.95
42239ASCS2 69.0- 10.0 10 ASCS2 $121.95
42239D10 69.0- 10.0 10 CB D10 $121.95
42239D12 69.0- 10.0W 10CB D12 $121.95
42239D20 69.0- 10.0W 10CB D20 $121.95
42239D25 69.0- 10.0W 10CB D25 $121.95
42239D30 69.0- 10.0W 10CB D30 $121.95
42239D35 69.0- 10.0W 10CB D35 $121.95
42239NMMA 69.0- 10.0W 10CB NMMA $121.95

Preferred payment method is cash-on-delivery.  For more information regarding a purchase, feel free to contact Butch Ivy at BIvy@commercialairinc.com

Hit Counter